| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Finn Andersen | ![]() | M | 2033 | 1981 |
| 2 | Morten F. Jensen | ![]() | M | 2010 | 1940 |
| 3 | Erik Hansen | ![]() | A | 1961 | 1883 |
| 4 | Morten Madsen | ![]() | A | 1950 | 1867 |
| 5 | Torben Jensen | ![]() | A | 1975 | 1848 |
| 6 | Thomas Wesche | ![]() | A | 1931 | 1788 |
| 7 | Mogens Jensen | ![]() | A | 0 | 1730 |
| 8 | Bjarne Petersen | ![]() | B | 1797 | 1691 |
| 9 | Jan R. Ambirk | ![]() | B | 1777 | 1664 |
| 10 | Leif Jønsson | ![]() | B | 0 | 1646 |
| 11 | Jan Gregor | ![]() | B | 0 | 1617 |
| 12 | Henning Jensen | ![]() | B | 0 | 1588 |
| 13 | Knud Hansen | ![]() | B | 1783 | 1574 |
| 14 | Egon Hansen | ![]() | B | 1787 | 1520 |
| 15 | Frede Rasmussen | ![]() | B | 0 | 1459 |
| 16 | Dennis Larsen | ![]() | B | 0 | 1448 |
| 17 | Knud Aage Fønss | ![]() | B | 0 | 1421 |
| 18 | Preben Karstensen | ![]() | B | 0 | 1403 |
| 19 | Knud Eriksen | ![]() | C | 0 | 1331 |
| 20 | Phillip Adolf | ![]() | C | 0 | 1305 |
| 21 | Jørgen Olsen | ![]() | C | 0 | 1277 |
| 22 | Henning Jakobsen | ![]() | C | 1367 | 1265 |
| 23 | Mike Bahnsen | ![]() | C | 0 | 1000 |
| 24 | Peter Olsen | ![]() | C | 0 | 1000 |
Generated by Vega
(Arbiter/Club : unregistered)