Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | A Thomas Wesche | (1.0) | M Finn Andersen | (1.0) | 6-1 | 1 - 0 |
2 | M Morten F. Jensen | (1.0) | A Torben Jensen | (1.0) | 2-5 | ½ - ½ |
3 | A Morten Madsen | (1.0) | A Erik Hansen | (0.5) | 4-3 | ½ - ½ |
4 | B Jan R. Ambirk | (0.5) | B Leif Jønsson | (0.0) | 9-10 | ½ - ½ |
5 | A Mogens Jensen | (0.0) | B Knud Hansen | (1.0) | 7-13 | 1 - 0 |
6 | B Dennis Larsen | (1.0) | B Bjarne Petersen | (0.0) | 16-8 | 1 - 0 |
7 | B Jan Gregor | (0.0) | B Frede Rasmussen | (1.0) | 11-15 | 1 - 0 |
8 | B Preben Karstensen | (1.0) | B Henning Jensen | (0.0) | 18-12 | ½ - ½ |
9 | B Egon Hansen | (0.5) | B Knud Aage Fønss | (1.0) | 14-17 | 1 - 0 |
10 | C Knud Eriksen | (0.0) | C Henning Jakobsen | (0.5) | 19-22 | 0 - 1 |
11 | C Mike Bahnsen | (0.0) | C Phillip Adolf | (0.0) | 23-20 | 1 - 0 |
12 | C Jørgen Olsen | (0.0) | C Peter Olsen | (0.0) | 21-24 | 1 - 0 |
Generated by Vega
(Arbiter/Club : unregistered)