National Player Cards

1 M Finn Andersen , K=30, Elo=1981, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 A Mogens Jensen 1730 251 0.81 1.0 1.0 6.0
2 B 6 A Thomas Wesche 1788 193 0.75 0.0 1.0 7.0
3 W 21 C Jørgen Olsen 1277 400 0.92 1.0 2.0 3.5
4 B 14 B Egon Hansen 1520 400 0.92 1.0 3.0 5.5
5 W 2 M Morten F. Jensen 1940 41 0.56 0.5 3.5 9.5
6 B 16 B Dennis Larsen 1448 400 0.92 1.0 4.5 5.5
7 W 4 A Morten Madsen 1867 114 0.66 1.0 5.5 8.0
8 B 5 A Torben Jensen 1848 133 0.68 1.0 6.5 7.0
9 W 12 B Henning Jensen 1588 393 0.92 1.0 7.5 5.5
10 B 3 A Erik Hansen 1883 98 0.63 1.0 8.5 6.0
11 W 9 B Jan R. Ambirk 1664 317 0.87 1.0 9.5 5.5
var = 27, PRtg=1996 1687 8.64 9.5 52.5

2 M Morten F. Jensen , K=30, Elo=1940, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 B Bjarne Petersen 1691 249 0.81 1.0 1.0 5.5
2 W 5 A Torben Jensen 1848 92 0.63 0.5 1.5 7.0
3 W 6 A Thomas Wesche 1788 152 0.70 1.0 2.5 7.0
4 B 4 A Morten Madsen 1867 73 0.60 1.0 3.5 8.0
5 B 1 M Finn Andersen 1981 41 0.44 0.5 4.0 9.5
6 W 3 A Erik Hansen 1883 57 0.58 1.0 5.0 6.0
7 B 13 B Knud Hansen 1574 366 0.90 1.0 6.0 5.5
8 W 9 B Jan R. Ambirk 1664 276 0.83 1.0 7.0 5.5
9 W 14 B Egon Hansen 1520 400 0.92 1.0 8.0 5.5
10 B 12 B Henning Jensen 1588 352 0.89 0.5 8.5 5.5
11 W 16 B Dennis Larsen 1448 400 0.92 1.0 9.5 5.5
var = 39, PRtg=2023 1714 8.22 9.5 56.5

3 A Erik Hansen , K=30, Elo=1883, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 B Jan R. Ambirk 1664 219 0.78 0.5 0.5 5.5
2 B 4 A Morten Madsen 1867 16 0.52 0.5 1.0 8.0
3 W 23 C Mike Bahnsen 1000 400 0.92 1.0 2.0 2.5
4 B 16 B Dennis Larsen 1448 400 0.92 0.5 2.5 5.5
5 W 7 A Mogens Jensen 1730 153 0.70 1.0 3.5 6.0
6 B 2 M Morten F. Jensen 1940 57 0.42 0.0 3.5 9.5
7 B 5 A Torben Jensen 1848 35 0.55 0.0 3.5 7.0
8 W 15 B Frede Rasmussen 1459 400 0.92 1.0 4.5 5.5
9 B 6 A Thomas Wesche 1788 95 0.63 0.5 5.0 7.0
10 W 1 M Finn Andersen 1981 98 0.37 0.0 5.0 9.5
11 B 20 C Phillip Adolf 1305 400 0.92 1.0 6.0 5.0
var = -48, PRtg=1675 1639 7.65 6.0 37.0

4 A Morten Madsen , K=30, Elo=1867, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 B Leif Jønsson 1646 221 0.78 1.0 1.0 5.5
2 W 3 A Erik Hansen 1883 16 0.48 0.5 1.5 6.0
3 B 22 C Henning Jakobsen 1265 400 0.92 1.0 2.5 5.5
4 W 2 M Morten F. Jensen 1940 73 0.40 0.0 2.5 9.5
5 B 5 A Torben Jensen 1848 19 0.53 1.0 3.5 7.0
6 W 6 A Thomas Wesche 1788 79 0.61 0.5 4.0 7.0
7 B 1 M Finn Andersen 1981 114 0.34 0.0 4.0 9.5
8 W 17 B Knud Aage Fønss 1421 400 0.92 1.0 5.0 5.5
9 B 11 B Jan Gregor 1617 250 0.81 1.0 6.0 6.0
10 W 8 B Bjarne Petersen 1691 176 0.73 1.0 7.0 5.5
11 -- 0 not played 0 -- -- 1.0 8.0 0.0
var = 15, PRtg=1857 1708 6.52 8.0 45.0

5 A Torben Jensen , K=30, Elo=1848, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 B Jan Gregor 1617 231 0.79 1.0 1.0 6.0
2 B 2 M Morten F. Jensen 1940 92 0.37 0.5 1.5 9.5
3 W 16 B Dennis Larsen 1448 400 0.92 1.0 2.5 5.5
4 B 6 A Thomas Wesche 1788 60 0.58 0.5 3.0 7.0
5 W 4 A Morten Madsen 1867 19 0.47 0.0 3.0 8.0
6 B 22 C Henning Jakobsen 1265 400 0.92 1.0 4.0 5.5
7 W 3 A Erik Hansen 1883 35 0.45 1.0 5.0 6.0
8 W 1 M Finn Andersen 1981 133 0.32 0.0 5.0 9.5
9 B 9 B Jan R. Ambirk 1664 184 0.74 0.5 5.5 5.5
10 B 14 B Egon Hansen 1520 328 0.87 0.5 6.0 5.5
11 W 12 B Henning Jensen 1588 260 0.82 1.0 7.0 5.5
var = -6, PRtg=1789 1687 7.25 7.0 43.5

6 A Thomas Wesche , K=30, Elo=1788, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 B Henning Jensen 1588 200 0.76 1.0 1.0 5.5
2 W 1 M Finn Andersen 1981 193 0.25 1.0 2.0 9.5
3 B 2 M Morten F. Jensen 1940 152 0.30 0.0 2.0 9.5
4 W 5 A Torben Jensen 1848 60 0.42 0.5 2.5 7.0
5 B 17 B Knud Aage Fønss 1421 367 0.90 1.0 3.5 5.5
6 B 4 A Morten Madsen 1867 79 0.39 0.5 4.0 8.0
7 W 16 B Dennis Larsen 1448 340 0.88 1.0 5.0 5.5
8 B 14 B Egon Hansen 1520 268 0.83 0.0 5.0 5.5
9 W 3 A Erik Hansen 1883 95 0.37 0.5 5.5 6.0
10 B 9 B Jan R. Ambirk 1664 124 0.67 0.5 6.0 5.5
11 W 8 B Bjarne Petersen 1691 97 0.63 1.0 7.0 5.5
var = 18, PRtg=1816 1714 6.40 7.0 43.5

7 A Mogens Jensen , K=30, Elo=1730, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 M Finn Andersen 1981 251 0.19 0.0 0.0 9.5
2 W 13 B Knud Hansen 1574 156 0.71 1.0 1.0 5.5
3 B 15 B Frede Rasmussen 1459 271 0.83 1.0 2.0 5.5
4 W 18 B Preben Karstensen 1403 327 0.87 0.5 2.5 4.5
5 B 3 A Erik Hansen 1883 153 0.30 0.0 2.5 6.0
6 W 17 B Knud Aage Fønss 1421 309 0.86 0.5 3.0 5.5
7 B 12 B Henning Jensen 1588 142 0.69 0.5 3.5 5.5
8 W 8 B Bjarne Petersen 1691 39 0.55 0.5 4.0 5.5
9 B 20 C Phillip Adolf 1305 400 0.92 0.5 4.5 5.0
10 W 11 B Jan Gregor 1617 113 0.65 0.5 5.0 6.0
11 B 21 C Jørgen Olsen 1277 400 0.92 1.0 6.0 3.5
var = -45, PRtg=1600 1564 7.49 6.0 34.0

8 B Bjarne Petersen , K=30, Elo=1691, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 M Morten F. Jensen 1940 249 0.19 0.0 0.0 9.5
2 B 16 B Dennis Larsen 1448 243 0.80 0.0 0.0 5.5
3 W 10 B Leif Jønsson 1646 45 0.56 0.0 0.0 5.5
4 W 24 C Peter Olsen 1000 400 0.92 1.0 1.0 0.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 B 21 C Jørgen Olsen 1277 400 0.92 1.0 3.0 3.5
7 W 23 C Mike Bahnsen 1000 400 0.92 1.0 4.0 2.5
8 B 7 A Mogens Jensen 1730 39 0.45 0.5 4.5 6.0
9 W 17 B Knud Aage Fønss 1421 270 0.83 1.0 5.5 5.5
10 B 4 A Morten Madsen 1867 176 0.27 0.0 5.5 8.0
11 B 6 A Thomas Wesche 1788 97 0.37 0.0 5.5 7.0
var = -51, PRtg=1476 1512 6.23 5.5 31.0

9 B Jan R. Ambirk , K=30, Elo=1664, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 A Erik Hansen 1883 219 0.22 0.5 0.5 6.0
2 W 10 B Leif Jønsson 1646 18 0.53 0.5 1.0 5.5
3 B 13 B Knud Hansen 1574 90 0.62 0.5 1.5 5.5
4 W 17 B Knud Aage Fønss 1421 243 0.80 0.0 1.5 5.5
5 B 15 B Frede Rasmussen 1459 205 0.76 1.0 2.5 5.5
6 W 18 B Preben Karstensen 1403 261 0.82 1.0 3.5 4.5
7 B 20 C Phillip Adolf 1305 359 0.90 1.0 4.5 5.0
8 B 2 M Morten F. Jensen 1940 276 0.17 0.0 4.5 9.5
9 W 5 A Torben Jensen 1848 184 0.26 0.5 5.0 7.0
10 W 6 A Thomas Wesche 1788 124 0.33 0.5 5.5 7.0
11 B 1 M Finn Andersen 1981 317 0.13 0.0 5.5 9.5
var = 0, PRtg=1659 1659 5.54 5.5 35.5

10 B Leif Jønsson , K=30, Elo=1646, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 A Morten Madsen 1867 221 0.22 0.0 0.0 8.0
2 B 9 B Jan R. Ambirk 1664 18 0.47 0.5 0.5 5.5
3 B 8 B Bjarne Petersen 1691 45 0.44 1.0 1.5 5.5
4 W 13 B Knud Hansen 1574 72 0.60 0.5 2.0 5.5
5 B 22 C Henning Jakobsen 1265 381 0.91 1.0 3.0 5.5
6 W 20 C Phillip Adolf 1305 341 0.88 0.5 3.5 5.0
7 B 17 B Knud Aage Fønss 1421 225 0.78 0.0 3.5 5.5
8 W 18 B Preben Karstensen 1403 243 0.80 0.5 4.0 4.5
9 B 15 B Frede Rasmussen 1459 187 0.74 0.5 4.5 5.5
10 W 16 B Dennis Larsen 1448 198 0.76 0.0 4.5 5.5
11 W 24 C Peter Olsen 1000 400 0.92 1.0 5.5 0.0
var = -60, PRtg=1463 1463 7.52 5.5 32.5

11 B Jan Gregor , K=30, Elo=1617, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 A Torben Jensen 1848 231 0.21 0.0 0.0 7.0
2 W 15 B Frede Rasmussen 1459 158 0.71 1.0 1.0 5.5
3 B 17 B Knud Aage Fønss 1421 196 0.75 0.5 1.5 5.5
4 W 22 C Henning Jakobsen 1265 352 0.89 0.0 1.5 5.5
5 B 12 B Henning Jensen 1588 29 0.54 0.0 1.5 5.5
6 W 24 C Peter Olsen 1000 400 0.92 1.0 2.5 0.0
7 B 18 B Preben Karstensen 1403 214 0.77 1.0 3.5 4.5
8 W 13 B Knud Hansen 1574 43 0.56 1.0 4.5 5.5
9 W 4 A Morten Madsen 1867 250 0.19 0.0 4.5 8.0
10 B 7 A Mogens Jensen 1730 113 0.35 0.5 5.0 6.0
11 B 19 C Knud Eriksen 1331 286 0.84 1.0 6.0 2.5
var = -21, PRtg=1535 1499 6.73 6.0 31.5

12 B Henning Jensen , K=45, Elo=1588, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 A Thomas Wesche 1788 200 0.24 0.0 0.0 7.0
2 B 18 B Preben Karstensen 1403 185 0.74 0.5 0.5 4.5
3 W 20 C Phillip Adolf 1305 283 0.84 0.5 1.0 5.0
4 B 21 C Jørgen Olsen 1277 311 0.86 1.0 2.0 3.5
5 W 11 B Jan Gregor 1617 29 0.46 1.0 3.0 6.0
6 B 14 B Egon Hansen 1520 68 0.59 0.5 3.5 5.5
7 W 7 A Mogens Jensen 1730 142 0.31 0.5 4.0 6.0
8 B 16 B Dennis Larsen 1448 140 0.69 1.0 5.0 5.5
9 B 1 M Finn Andersen 1981 393 0.08 0.0 5.0 9.5
10 W 2 M Morten F. Jensen 1940 352 0.11 0.5 5.5 9.5
11 B 5 A Torben Jensen 1848 260 0.18 0.0 5.5 7.0
var = 18, PRtg=1623 1623 5.10 5.5 35.0

13 B Knud Hansen , K=45, Elo=1574, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 C Knud Eriksen 1331 243 0.80 1.0 1.0 2.5
2 B 7 A Mogens Jensen 1730 156 0.29 0.0 1.0 6.0
3 W 9 B Jan R. Ambirk 1664 90 0.38 0.5 1.5 5.5
4 B 10 B Leif Jønsson 1646 72 0.40 0.5 2.0 5.5
5 W 14 B Egon Hansen 1520 54 0.58 0.5 2.5 5.5
6 B 23 C Mike Bahnsen 1000 400 0.92 1.0 3.5 2.5
7 W 2 M Morten F. Jensen 1940 366 0.10 0.0 3.5 9.5
8 B 11 B Jan Gregor 1617 43 0.44 0.0 3.5 6.0
9 W 22 C Henning Jakobsen 1265 309 0.86 0.5 4.0 5.5
10 B 24 C Peter Olsen 1000 400 0.92 1.0 5.0 0.0
11 W 15 B Frede Rasmussen 1459 115 0.66 0.5 5.5 5.5
var = -36, PRtg=1470 1470 6.35 5.5 33.0

14 B Egon Hansen , K=45, Elo=1520, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 C Henning Jakobsen 1265 255 0.81 0.5 0.5 5.5
2 W 17 B Knud Aage Fønss 1421 99 0.64 1.0 1.5 5.5
3 B 18 B Preben Karstensen 1403 117 0.66 0.5 2.0 4.5
4 W 1 M Finn Andersen 1981 400 0.08 0.0 2.0 9.5
5 B 13 B Knud Hansen 1574 54 0.42 0.5 2.5 5.5
6 W 12 B Henning Jensen 1588 68 0.41 0.5 3.0 5.5
7 B 24 C Peter Olsen 1000 400 0.92 1.0 4.0 0.0
8 W 6 A Thomas Wesche 1788 268 0.17 1.0 5.0 7.0
9 B 2 M Morten F. Jensen 1940 400 0.08 0.0 5.0 9.5
10 W 5 A Torben Jensen 1848 328 0.13 0.5 5.5 7.0
11 -- 0 not played 0 -- -- 0.0 5.5 0.0
var = 54, PRtg=1617 1581 4.32 5.5 36.5

15 B Frede Rasmussen , K=45, Elo=1459, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 C Jørgen Olsen 1277 182 0.74 1.0 1.0 3.5
2 B 11 B Jan Gregor 1617 158 0.29 0.0 1.0 6.0
3 W 7 A Mogens Jensen 1730 271 0.17 0.0 1.0 6.0
4 B 23 C Mike Bahnsen 1000 400 0.92 1.0 2.0 2.5
5 W 9 B Jan R. Ambirk 1664 205 0.24 0.0 2.0 5.5
6 B 19 C Knud Eriksen 1331 128 0.67 1.0 3.0 2.5
7 W 22 C Henning Jakobsen 1265 194 0.75 1.0 4.0 5.5
8 B 3 A Erik Hansen 1883 400 0.08 0.0 4.0 6.0
9 W 10 B Leif Jønsson 1646 187 0.26 0.5 4.5 5.5
10 W 20 C Phillip Adolf 1305 154 0.71 0.5 5.0 5.0
11 B 13 B Knud Hansen 1574 115 0.34 0.5 5.5 5.5
var = 14, PRtg=1481 1481 5.17 5.5 33.0

16 B Dennis Larsen , K=45, Elo=1448, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 C Phillip Adolf 1305 143 0.69 1.0 1.0 5.0
2 W 8 B Bjarne Petersen 1691 243 0.20 1.0 2.0 5.5
3 B 5 A Torben Jensen 1848 400 0.08 0.0 2.0 7.0
4 W 3 A Erik Hansen 1883 400 0.08 0.5 2.5 6.0
5 B 18 B Preben Karstensen 1403 45 0.56 1.0 3.5 4.5
6 W 1 M Finn Andersen 1981 400 0.08 0.0 3.5 9.5
7 B 6 A Thomas Wesche 1788 340 0.12 0.0 3.5 7.0
8 W 12 B Henning Jensen 1588 140 0.31 0.0 3.5 5.5
9 W 24 C Peter Olsen 1000 400 0.92 1.0 4.5 0.0
10 B 10 B Leif Jønsson 1646 198 0.24 1.0 5.5 5.5
11 B 2 M Morten F. Jensen 1940 400 0.08 0.0 5.5 9.5
var = 95, PRtg=1643 1643 3.36 5.5 37.0

17 B Knud Aage Fønss , K=45, Elo=1421, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 C Mike Bahnsen 1000 400 0.92 1.0 1.0 2.5
2 B 14 B Egon Hansen 1520 99 0.36 0.0 1.0 5.5
3 W 11 B Jan Gregor 1617 196 0.25 0.5 1.5 6.0
4 B 9 B Jan R. Ambirk 1664 243 0.20 1.0 2.5 5.5
5 W 6 A Thomas Wesche 1788 367 0.10 0.0 2.5 7.0
6 B 7 A Mogens Jensen 1730 309 0.14 0.5 3.0 6.0
7 W 10 B Leif Jønsson 1646 225 0.22 1.0 4.0 5.5
8 B 4 A Morten Madsen 1867 400 0.08 0.0 4.0 8.0
9 B 8 B Bjarne Petersen 1691 270 0.17 0.0 4.0 5.5
10 W 19 C Knud Eriksen 1331 90 0.62 1.0 5.0 2.5
11 B 22 C Henning Jakobsen 1265 156 0.71 0.5 5.5 5.5
var = 77, PRtg=1556 1556 3.77 5.5 34.0

18 B Preben Karstensen , K=45, Elo=1403, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 C Peter Olsen 1000 400 0.92 1.0 1.0 0.0
2 W 12 B Henning Jensen 1588 185 0.26 0.5 1.5 5.5
3 W 14 B Egon Hansen 1520 117 0.34 0.5 2.0 5.5
4 B 7 A Mogens Jensen 1730 327 0.13 0.5 2.5 6.0
5 W 16 B Dennis Larsen 1448 45 0.44 0.0 2.5 5.5
6 B 9 B Jan R. Ambirk 1664 261 0.18 0.0 2.5 5.5
7 W 11 B Jan Gregor 1617 214 0.23 0.0 2.5 6.0
8 B 10 B Leif Jønsson 1646 243 0.20 0.5 3.0 5.5
9 B 19 C Knud Eriksen 1331 72 0.60 0.5 3.5 2.5
10 W 21 C Jørgen Olsen 1277 126 0.67 0.0 3.5 3.5
11 W 23 C Mike Bahnsen 1000 400 0.92 1.0 4.5 2.5
var = -18, PRtg=1373 1438 4.89 4.5 29.0

19 C Knud Eriksen , K=45, Elo=1331, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 B Knud Hansen 1574 243 0.20 0.0 0.0 5.5
2 W 22 C Henning Jakobsen 1265 66 0.59 0.0 0.0 5.5
3 B 24 C Peter Olsen 1000 331 0.88 1.0 1.0 0.0
4 B 20 C Phillip Adolf 1305 26 0.54 0.0 1.0 5.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 W 15 B Frede Rasmussen 1459 128 0.33 0.0 1.0 5.5
7 B 21 C Jørgen Olsen 1277 54 0.58 0.5 1.5 3.5
8 B 23 C Mike Bahnsen 1000 331 0.88 0.5 2.0 2.5
9 W 18 B Preben Karstensen 1403 72 0.40 0.5 2.5 4.5
10 B 17 B Knud Aage Fønss 1421 90 0.38 0.0 2.5 5.5
11 W 11 B Jan Gregor 1617 286 0.16 0.0 2.5 6.0
var = -108, PRtg=1139 1332 4.94 2.5 15.0

20 C Phillip Adolf , K=45, Elo=1305, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 B Dennis Larsen 1448 143 0.31 0.0 0.0 5.5
2 B 23 C Mike Bahnsen 1000 305 0.86 0.0 0.0 2.5
3 B 12 B Henning Jensen 1588 283 0.16 0.5 0.5 5.5
4 W 19 C Knud Eriksen 1331 26 0.46 1.0 1.5 2.5
5 W 21 C Jørgen Olsen 1277 28 0.54 1.0 2.5 3.5
6 B 10 B Leif Jønsson 1646 341 0.12 0.5 3.0 5.5
7 W 9 B Jan R. Ambirk 1664 359 0.10 0.0 3.0 5.5
8 B 24 C Peter Olsen 1000 305 0.86 1.0 4.0 0.0
9 W 7 A Mogens Jensen 1730 400 0.08 0.5 4.5 6.0
10 B 15 B Frede Rasmussen 1459 154 0.29 0.5 5.0 5.5
11 W 3 A Erik Hansen 1883 400 0.08 0.0 5.0 6.0
var = 50, PRtg=1428 1457 3.86 5.0 29.0

21 C Jørgen Olsen , K=45, Elo=1277, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 B Frede Rasmussen 1459 182 0.26 0.0 0.0 5.5
2 W 24 C Peter Olsen 1000 277 0.83 1.0 1.0 0.0
3 B 1 M Finn Andersen 1981 400 0.08 0.0 1.0 9.5
4 W 12 B Henning Jensen 1588 311 0.14 0.0 1.0 5.5
5 B 20 C Phillip Adolf 1305 28 0.46 0.0 1.0 5.0
6 W 8 B Bjarne Petersen 1691 400 0.08 0.0 1.0 5.5
7 W 19 C Knud Eriksen 1331 54 0.42 0.5 1.5 2.5
8 B 22 C Henning Jakobsen 1265 12 0.52 0.0 1.5 5.5
9 W 23 C Mike Bahnsen 1000 277 0.83 1.0 2.5 2.5
10 B 18 B Preben Karstensen 1403 126 0.33 1.0 3.5 4.5
11 W 7 A Mogens Jensen 1730 400 0.08 0.0 3.5 6.0
var = -22, PRtg=1299 1432 4.03 3.5 17.5

22 C Henning Jakobsen , K=45, Elo=1265, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 B Egon Hansen 1520 255 0.19 0.5 0.5 5.5
2 B 19 C Knud Eriksen 1331 66 0.41 1.0 1.5 2.5
3 W 4 A Morten Madsen 1867 400 0.08 0.0 1.5 8.0
4 B 11 B Jan Gregor 1617 352 0.11 1.0 2.5 6.0
5 W 10 B Leif Jønsson 1646 381 0.09 0.0 2.5 5.5
6 W 5 A Torben Jensen 1848 400 0.08 0.0 2.5 7.0
7 B 15 B Frede Rasmussen 1459 194 0.25 0.0 2.5 5.5
8 W 21 C Jørgen Olsen 1277 12 0.48 1.0 3.5 3.5
9 B 13 B Knud Hansen 1574 309 0.14 0.5 4.0 5.5
10 B 23 C Mike Bahnsen 1000 265 0.82 1.0 5.0 2.5
11 W 17 B Knud Aage Fønss 1421 156 0.29 0.5 5.5 5.5
var = 117, PRtg=1506 1506 2.94 5.5 31.5

23 C Mike Bahnsen , K=45, Elo=1000, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 B Knud Aage Fønss 1421 400 0.08 0.0 0.0 5.5
2 W 20 C Phillip Adolf 1305 305 0.14 1.0 1.0 5.0
3 B 3 A Erik Hansen 1883 400 0.08 0.0 1.0 6.0
4 W 15 B Frede Rasmussen 1459 400 0.08 0.0 1.0 5.5
5 B 24 C Peter Olsen 1000 0 0.50 1.0 2.0 0.0
6 W 13 B Knud Hansen 1574 400 0.08 0.0 2.0 5.5
7 B 8 B Bjarne Petersen 1691 400 0.08 0.0 2.0 5.5
8 W 19 C Knud Eriksen 1331 331 0.12 0.5 2.5 2.5
9 B 21 C Jørgen Olsen 1277 277 0.17 0.0 2.5 3.5
10 W 22 C Henning Jakobsen 1265 265 0.18 0.0 2.5 5.5
11 B 18 B Preben Karstensen 1403 400 0.08 0.0 2.5 4.5
var = 41, PRtg=1208 1419 1.59 2.5 19.0

24 C Peter Olsen , K=45, Elo=1000, ID=0
Præstø Åben 2012-2013, Præstø Skakklub, 24/09/2012, 15/04/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 B Preben Karstensen 1403 400 0.08 0.0 0.0 4.5
2 B 21 C Jørgen Olsen 1277 277 0.17 0.0 0.0 3.5
3 W 19 C Knud Eriksen 1331 331 0.12 0.0 0.0 2.5
4 B 8 B Bjarne Petersen 1691 400 0.08 0.0 0.0 5.5
5 W 23 C Mike Bahnsen 1000 0 0.50 0.0 0.0 2.5
6 B 11 B Jan Gregor 1617 400 0.08 0.0 0.0 6.0
7 W 14 B Egon Hansen 1520 400 0.08 0.0 0.0 5.5
8 W 20 C Phillip Adolf 1305 305 0.14 0.0 0.0 5.0
9 B 16 B Dennis Larsen 1448 400 0.08 0.0 0.0 5.5
10 W 13 B Knud Hansen 1574 400 0.08 0.0 0.0 5.5
11 B 10 B Leif Jønsson 1646 400 0.08 0.0 0.0 5.5
var = -67, PRtg= 638 1438 1.49 0.0 0.0


Generated by Vega
(Arbiter/Club : unregistered)