Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | A Finn Andersen | (0.0) | A Mogens Jensen | (0.0) | 1-7 | 1F-0F |
2 | A Jan Ambirk | (0.0) | A Morten Jensen | (0.0) | 8-2 | 1 - 0 |
3 | A Torben Jensen | (0.0) | A Henning Jensen | (0.0) | 3-9 | 1 - 0 |
4 | A Bjarne Petersen | (0.0) | A Morten Madsen | (0.0) | 10-4 | 0 - 1 |
5 | A Erik Hansen | (0.0) | A Dennis Larsen | (0.0) | 5-11 | 1 - 0 |
6 | A Leif Jønsson | (0.0) | A Thomas Wesche | (0.0) | 12-6 | 0 - 1 |
7 | B Egon Hansen | (0.0) | B Jørgen Olsen | (0.0) | 13-19 | 1 - 0 |
8 | B Henning Jakobsen | (0.0) | B Knud Hansen | (0.0) | 20-14 | 0 - 1 |
9 | B Jan Gregor | (0.0) | B Mike Bahnsen | (0.0) | 15-21 | 1 - 0 |
10 | B Peter Olsen | (0.0) | B Phillip Adolf | (0.0) | 22-16 | 0 - 1 |
11 | B Frede Rasmussen | (0.0) | B Knud Eriksen | (0.0) | 17-23 | 1 - 0 |
12 | B Lis Dam | (0.0) | B Preben Karstensen | (0.0) | 24-18 | 0 - 1 |
Generated by Vega
(Arbiter/Club : unregistered)