National Player Cards

1 A Finn Andersen , K=20, Elo=2036, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 6 A Thomas Wesche 1790 246 0.81 0.0 1.0 3.0
3 B 19 B Jørgen Olsen 1261 400 0.92 1.0 2.0 6.0
4 W 3 A Torben Jensen 1876 160 0.71 1.0 3.0 6.5
5 W 11 A Dennis Larsen 1552 400 0.92 1.0 4.0 5.5
6 B 4 A Morten Madsen 1859 177 0.73 0.0 4.0 10.5
7 W 5 A Erik Hansen 1799 237 0.80 1.0 5.0 7.0
8 W 2 A Morten Jensen 2005 31 0.54 1.0 6.0 7.5
9 B 16 B Phillip Adolf 1493 400 0.92 1.0 7.0 6.0
10 B 10 A Bjarne Petersen 1573 400 0.92 1.0 8.0 6.5
11 W 8 A Jan Ambirk 1720 316 0.87 1.0 9.0 6.0
var = -2, PRtg=1933 1693 8.14 9.0 50.0

2 A Morten Jensen , K=20, Elo=2005, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 A Jan Ambirk 1720 285 0.84 0.0 0.0 6.0
2 W 13 B Egon Hansen 1531 400 0.92 1.0 1.0 2.5
3 W 6 A Thomas Wesche 1790 215 0.77 1.0 2.0 3.0
4 B 16 B Phillip Adolf 1493 400 0.92 1.0 3.0 6.0
5 W 4 A Morten Madsen 1859 146 0.70 0.5 3.5 10.5
6 B 5 A Erik Hansen 1799 206 0.76 0.0 3.5 7.0
7 W 12 A Leif Jønsson 1547 400 0.92 1.0 4.5 5.5
8 B 1 A Finn Andersen 2036 31 0.46 0.0 4.5 9.0
9 W 11 A Dennis Larsen 1552 400 0.92 1.0 5.5 5.5
10 B 3 A Torben Jensen 1876 129 0.67 1.0 6.5 6.5
11 W 14 B Knud Hansen 1528 400 0.92 1.0 7.5 5.5
var = -26, PRtg=1836 1703 8.80 7.5 41.5

3 A Torben Jensen , K=30, Elo=1876, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 A Henning Jensen 1624 252 0.81 1.0 1.0 6.0
2 B 5 A Erik Hansen 1799 77 0.61 0.5 1.5 7.0
3 W 16 B Phillip Adolf 1493 383 0.91 1.0 2.5 6.0
4 B 1 A Finn Andersen 2036 160 0.29 0.0 2.5 9.0
5 W 13 B Egon Hansen 1531 345 0.89 1.0 3.5 2.5
6 B 12 A Leif Jønsson 1547 329 0.88 1.0 4.5 5.5
7 W 4 A Morten Madsen 1859 17 0.52 0.0 4.5 10.5
8 B 11 A Dennis Larsen 1552 324 0.87 1.0 5.5 5.5
9 W 10 A Bjarne Petersen 1573 303 0.86 1.0 6.5 6.5
10 W 2 A Morten Jensen 2005 129 0.33 0.0 6.5 7.5
11 B 15 B Jan Gregor 1527 349 0.89 0.0 6.5 6.0
var = -42, PRtg=1751 1686 7.86 6.5 45.0

4 A Morten Madsen , K=30, Elo=1859, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 A Bjarne Petersen 1573 286 0.84 1.0 1.0 6.5
2 W 8 A Jan Ambirk 1720 139 0.69 1.0 2.0 6.0
3 B 18 B Preben Karstensen 1385 400 0.92 1.0 3.0 6.0
4 W 5 A Erik Hansen 1799 60 0.58 1.0 4.0 7.0
5 B 2 A Morten Jensen 2005 146 0.30 0.5 4.5 7.5
6 W 1 A Finn Andersen 2036 177 0.27 1.0 5.5 9.0
7 B 3 A Torben Jensen 1876 17 0.48 1.0 6.5 6.5
8 W 16 B Phillip Adolf 1493 366 0.90 1.0 7.5 6.0
9 B 15 B Jan Gregor 1527 332 0.88 1.0 8.5 6.0
10 B 14 B Knud Hansen 1528 331 0.88 1.0 9.5 5.5
11 W 17 B Frede Rasmussen 1474 385 0.91 1.0 10.5 5.0
var = 87, PRtg=2175 1674 7.65 10.5 62.5

5 A Erik Hansen , K=30, Elo=1799, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 A Dennis Larsen 1552 247 0.81 1.0 1.0 5.5
2 W 3 A Torben Jensen 1876 77 0.39 0.5 1.5 6.5
3 B 14 B Knud Hansen 1528 271 0.83 1.0 2.5 5.5
4 B 4 A Morten Madsen 1859 60 0.42 0.0 2.5 10.5
5 W 9 A Henning Jensen 1624 175 0.73 1.0 3.5 6.0
6 W 2 A Morten Jensen 2005 206 0.24 1.0 4.5 7.5
7 B 1 A Finn Andersen 2036 237 0.20 0.0 4.5 9.0
8 B 12 A Leif Jønsson 1547 252 0.81 1.0 5.5 5.5
9 W 19 B Jørgen Olsen 1261 400 0.92 1.0 6.5 6.0
10 B 16 B Phillip Adolf 1493 306 0.86 0.5 7.0 6.0
11 W 10 A Bjarne Petersen 1573 226 0.79 0.0 7.0 6.5
var = 0, PRtg=1771 1669 7.00 7.0 46.0

6 A Thomas Wesche , K=30, Elo=1790, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 A Leif Jønsson 1547 243 0.80 1.0 1.0 5.5
2 W 1 A Finn Andersen 2036 246 0.19 1.0 2.0 9.0
3 B 2 A Morten Jensen 2005 215 0.23 0.0 2.0 7.5
4 W 18 B Preben Karstensen 1385 400 0.92 1.0 3.0 6.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
10 -- 0 not played 0 -- -- 0.0 3.0 0.0
11 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 27, PRtg=1936 1743 2.14 3.0 29.0

7 A Mogens Jensen , K=30, Elo=1729, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
10 -- 0 not played 0 -- -- 0.0 0.0 0.0
11 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=-800 0 0.00 0.0 0.0

8 A Jan Ambirk , K=30, Elo=1720, ID=Vordingb
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 A Morten Jensen 2005 285 0.16 1.0 1.0 7.5
2 B 4 A Morten Madsen 1859 139 0.31 0.0 1.0 10.5
3 W 21 B Mike Bahnsen 1160 400 0.92 1.0 2.0 4.0
4 -- 0 not played 0 -- -- 1.0 3.0 0.0
5 W 12 A Leif Jønsson 1547 173 0.73 0.5 3.5 5.5
6 B 16 B Phillip Adolf 1493 227 0.79 0.0 3.5 6.0
7 -- 0 not played 0 -- -- 1.0 4.5 0.0
8 B 20 B Henning Jakobsen 1168 400 0.92 1.0 5.5 4.0
9 W 14 B Knud Hansen 1528 192 0.75 0.0 5.5 5.5
10 B 9 A Henning Jensen 1624 96 0.63 0.5 6.0 6.0
11 B 1 A Finn Andersen 2036 316 0.13 0.0 6.0 9.0
var = -39, PRtg=1559 1602 5.34 6.0 41.5

9 A Henning Jensen , K=30, Elo=1624, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 A Torben Jensen 1876 252 0.19 0.0 0.0 6.5
2 W 15 B Jan Gregor 1527 97 0.63 1.0 1.0 6.0
3 B 17 B Frede Rasmussen 1474 150 0.70 1.0 2.0 5.0
4 W 12 A Leif Jønsson 1547 77 0.61 0.0 2.0 5.5
5 B 5 A Erik Hansen 1799 175 0.27 0.0 2.0 7.0
6 W 14 B Knud Hansen 1528 96 0.63 0.5 2.5 5.5
7 B 18 B Preben Karstensen 1385 239 0.80 1.0 3.5 6.0
8 W 10 A Bjarne Petersen 1573 51 0.57 0.0 3.5 6.5
9 B 24 B Lis Dam 1000 400 0.92 1.0 4.5 3.0
10 W 8 A Jan Ambirk 1720 96 0.37 0.5 5.0 6.0
11 B 20 B Henning Jakobsen 1168 400 0.92 1.0 6.0 4.0
var = -18, PRtg=1545 1509 6.61 6.0 32.0

10 A Bjarne Petersen , K=45, Elo=1573, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 A Morten Madsen 1859 286 0.16 0.0 0.0 10.5
2 B 16 B Phillip Adolf 1493 80 0.61 0.0 0.0 6.0
3 W 22 B Peter Olsen 1113 400 0.92 1.0 1.0 1.0
4 B 20 B Henning Jakobsen 1168 400 0.92 1.0 2.0 4.0
5 W 15 B Jan Gregor 1527 46 0.56 1.0 3.0 6.0
6 B 11 A Dennis Larsen 1552 21 0.53 0.5 3.5 5.5
7 W 19 B Jørgen Olsen 1261 312 0.86 1.0 4.5 6.0
8 B 9 A Henning Jensen 1624 51 0.43 1.0 5.5 6.0
9 B 3 A Torben Jensen 1876 303 0.14 0.0 5.5 6.5
10 W 1 A Finn Andersen 2036 400 0.08 0.0 5.5 9.0
11 B 5 A Erik Hansen 1799 226 0.21 1.0 6.5 7.0
var = 50, PRtg=1639 1574 5.42 6.5 37.0

11 A Dennis Larsen , K=45, Elo=1552, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 A Erik Hansen 1799 247 0.19 0.0 0.0 7.0
2 W 17 B Frede Rasmussen 1474 78 0.61 1.0 1.0 5.0
3 B 15 B Jan Gregor 1527 25 0.53 1.0 2.0 6.0
4 W 14 B Knud Hansen 1528 24 0.53 1.0 3.0 5.5
5 B 1 A Finn Andersen 2036 400 0.08 0.0 3.0 9.0
6 W 10 A Bjarne Petersen 1573 21 0.47 0.5 3.5 6.5
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
8 W 3 A Torben Jensen 1876 324 0.13 0.0 3.5 6.5
9 B 2 A Morten Jensen 2005 400 0.08 0.0 3.5 7.5
10 W 23 B Knud Eriksen 1067 400 0.92 1.0 4.5 3.0
11 B 24 B Lis Dam 1000 400 0.92 1.0 5.5 3.0
var = 45, PRtg=1625 1589 4.46 5.5 33.0

12 A Leif Jønsson , K=45, Elo=1547, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 A Thomas Wesche 1790 243 0.20 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 23 B Knud Eriksen 1067 400 0.92 1.0 2.0 3.0
4 B 9 A Henning Jensen 1624 77 0.39 1.0 3.0 6.0
5 B 8 A Jan Ambirk 1720 173 0.27 0.5 3.5 6.0
6 W 3 A Torben Jensen 1876 329 0.12 0.0 3.5 6.5
7 B 2 A Morten Jensen 2005 400 0.08 0.0 3.5 7.5
8 W 5 A Erik Hansen 1799 252 0.19 0.0 3.5 7.0
9 B 17 B Frede Rasmussen 1474 73 0.60 0.5 4.0 5.0
10 B 21 B Mike Bahnsen 1160 387 0.91 1.0 5.0 4.0
11 W 16 B Phillip Adolf 1493 54 0.58 0.5 5.5 6.0
var = 9, PRtg=1565 1601 4.26 5.5 34.5

13 B Egon Hansen , K=45, Elo=1531, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 B Jørgen Olsen 1261 270 0.83 1.0 1.0 6.0
2 B 2 A Morten Jensen 2005 400 0.08 0.0 1.0 7.5
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 B 3 A Torben Jensen 1876 345 0.11 0.0 2.0 6.5
6 W 17 B Frede Rasmussen 1474 57 0.58 0.5 2.5 5.0
7 B 15 B Jan Gregor 1527 4 0.51 0.0 2.5 6.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
9 -- 0 not played 0 -- -- 0.0 2.5 0.0
10 -- 0 not played 0 -- -- 0.0 2.5 0.0
11 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = -27, PRtg=1480 1629 2.11 2.5 23.0

14 B Knud Hansen , K=45, Elo=1528, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 B Henning Jakobsen 1168 360 0.90 1.0 1.0 4.0
2 W 19 B Jørgen Olsen 1261 267 0.82 0.5 1.5 6.0
3 W 5 A Erik Hansen 1799 271 0.17 0.0 1.5 7.0
4 B 11 A Dennis Larsen 1552 24 0.47 0.0 1.5 5.5
5 W 21 B Mike Bahnsen 1160 368 0.90 0.5 2.0 4.0
6 B 9 A Henning Jensen 1624 96 0.37 0.5 2.5 6.0
7 B 22 B Peter Olsen 1113 400 0.92 1.0 3.5 1.0
8 W 17 B Frede Rasmussen 1474 54 0.58 1.0 4.5 5.0
9 B 8 A Jan Ambirk 1720 192 0.25 1.0 5.5 6.0
10 W 4 A Morten Madsen 1859 331 0.12 0.0 5.5 10.5
11 B 2 A Morten Jensen 2005 400 0.08 0.0 5.5 7.5
var = -4, PRtg=1521 1521 5.58 5.5 34.5

15 B Jan Gregor , K=45, Elo=1527, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 B Mike Bahnsen 1160 367 0.90 1.0 1.0 4.0
2 B 9 A Henning Jensen 1624 97 0.37 0.0 1.0 6.0
3 W 11 A Dennis Larsen 1552 25 0.47 0.0 1.0 5.5
4 B 23 B Knud Eriksen 1067 400 0.92 1.0 2.0 3.0
5 B 10 A Bjarne Petersen 1573 46 0.44 0.0 2.0 6.5
6 W 22 B Peter Olsen 1113 400 0.92 1.0 3.0 1.0
7 W 13 B Egon Hansen 1531 4 0.49 1.0 4.0 2.5
8 B 19 B Jørgen Olsen 1261 266 0.82 0.5 4.5 6.0
9 W 4 A Morten Madsen 1859 332 0.12 0.0 4.5 10.5
10 B 18 B Preben Karstensen 1385 142 0.69 0.5 5.0 6.0
11 W 3 A Torben Jensen 1876 349 0.11 1.0 6.0 6.5
var = -9, PRtg=1491 1455 6.25 6.0 34.0

16 B Phillip Adolf , K=45, Elo=1493, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 B Peter Olsen 1113 380 0.91 1.0 1.0 1.0
2 W 10 A Bjarne Petersen 1573 80 0.39 1.0 2.0 6.5
3 B 3 A Torben Jensen 1876 383 0.09 0.0 2.0 6.5
4 W 2 A Morten Jensen 2005 400 0.08 0.0 2.0 7.5
5 B 18 B Preben Karstensen 1385 108 0.65 1.0 3.0 6.0
6 W 8 A Jan Ambirk 1720 227 0.21 1.0 4.0 6.0
7 B 17 B Frede Rasmussen 1474 19 0.53 1.0 5.0 5.0
8 B 4 A Morten Madsen 1859 366 0.10 0.0 5.0 10.5
9 W 1 A Finn Andersen 2036 400 0.08 0.0 5.0 9.0
10 W 5 A Erik Hansen 1799 306 0.14 0.5 5.5 7.0
11 B 12 A Leif Jønsson 1547 54 0.42 0.5 6.0 5.5
var = 108, PRtg=1708 1672 3.60 6.0 40.5

17 B Frede Rasmussen , K=45, Elo=1474, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 B Knud Eriksen 1067 400 0.92 1.0 1.0 3.0
2 B 11 A Dennis Larsen 1552 78 0.39 0.0 1.0 5.5
3 W 9 A Henning Jensen 1624 150 0.30 0.0 1.0 6.0
4 B 21 B Mike Bahnsen 1160 314 0.86 1.0 2.0 4.0
5 W 20 B Henning Jakobsen 1168 306 0.86 1.0 3.0 4.0
6 B 13 B Egon Hansen 1531 57 0.42 0.5 3.5 2.5
7 W 16 B Phillip Adolf 1493 19 0.47 0.0 3.5 6.0
8 B 14 B Knud Hansen 1528 54 0.42 0.0 3.5 5.5
9 W 12 A Leif Jønsson 1547 73 0.40 0.5 4.0 5.5
10 W 24 B Lis Dam 1000 400 0.92 1.0 5.0 3.0
11 B 4 A Morten Madsen 1859 385 0.09 0.0 5.0 10.5
var = -45, PRtg=1383 1412 6.05 5.0 32.5

18 B Preben Karstensen , K=45, Elo=1385, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 B Lis Dam 1000 385 0.91 1.0 1.0 3.0
2 W 20 B Henning Jakobsen 1168 217 0.78 1.0 2.0 4.0
3 W 4 A Morten Madsen 1859 400 0.08 0.0 2.0 10.5
4 B 6 A Thomas Wesche 1790 400 0.08 0.0 2.0 3.0
5 W 16 B Phillip Adolf 1493 108 0.35 0.0 2.0 6.0
6 B 21 B Mike Bahnsen 1160 225 0.78 0.5 2.5 4.0
7 W 9 A Henning Jensen 1624 239 0.20 0.0 2.5 6.0
8 B 23 B Knud Eriksen 1067 318 0.87 1.0 3.5 3.0
9 -- 0 not played 0 -- -- 1.0 4.5 0.0
10 W 15 B Jan Gregor 1527 142 0.31 0.5 5.0 6.0
11 B 22 B Peter Olsen 1113 272 0.83 1.0 6.0 1.0
var = -9, PRtg=1380 1380 5.19 6.0 33.0

19 B Jørgen Olsen , K=45, Elo=1261, ID=NordFals
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 B Egon Hansen 1531 270 0.17 0.0 0.0 2.5
2 B 14 B Knud Hansen 1528 267 0.18 0.5 0.5 5.5
3 W 1 A Finn Andersen 2036 400 0.08 0.0 0.5 9.0
4 B 22 B Peter Olsen 1113 148 0.70 1.0 1.5 1.0
5 W 23 B Knud Eriksen 1067 194 0.75 1.0 2.5 3.0
6 W 24 B Lis Dam 1000 261 0.82 1.0 3.5 3.0
7 B 10 A Bjarne Petersen 1573 312 0.14 0.0 3.5 6.5
8 W 15 B Jan Gregor 1527 266 0.18 0.5 4.0 6.0
9 B 5 A Erik Hansen 1799 400 0.08 0.0 4.0 7.0
10 W 20 B Henning Jakobsen 1168 93 0.63 1.0 5.0 4.0
11 B 21 B Mike Bahnsen 1160 101 0.64 1.0 6.0 4.0
var = 72, PRtg=1445 1409 4.37 6.0 31.0

20 B Henning Jakobsen , K=45, Elo=1168, ID=NordFals
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 B Knud Hansen 1528 360 0.10 0.0 0.0 5.5
2 B 18 B Preben Karstensen 1385 217 0.22 0.0 0.0 6.0
3 W 24 B Lis Dam 1000 168 0.72 1.0 1.0 3.0
4 W 10 A Bjarne Petersen 1573 400 0.08 0.0 1.0 6.5
5 B 17 B Frede Rasmussen 1474 306 0.14 0.0 1.0 5.0
6 B 23 B Knud Eriksen 1067 101 0.64 1.0 2.0 3.0
7 W 21 B Mike Bahnsen 1160 8 0.51 1.0 3.0 4.0
8 W 8 A Jan Ambirk 1720 400 0.08 0.0 3.0 6.0
9 B 22 B Peter Olsen 1113 55 0.58 1.0 4.0 1.0
10 B 19 B Jørgen Olsen 1261 93 0.37 0.0 4.0 6.0
11 W 9 A Henning Jensen 1624 400 0.08 0.0 4.0 6.0
var = 23, PRtg=1253 1355 3.52 4.0 23.0

21 B Mike Bahnsen , K=45, Elo=1160, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 B Jan Gregor 1527 367 0.10 0.0 0.0 6.0
2 W 24 B Lis Dam 1000 160 0.71 1.0 1.0 3.0
3 B 8 A Jan Ambirk 1720 400 0.08 0.0 1.0 6.0
4 W 17 B Frede Rasmussen 1474 314 0.14 0.0 1.0 5.0
5 B 14 B Knud Hansen 1528 368 0.10 0.5 1.5 5.5
6 W 18 B Preben Karstensen 1385 225 0.22 0.5 2.0 6.0
7 B 20 B Henning Jakobsen 1168 8 0.49 0.0 2.0 4.0
8 W 22 B Peter Olsen 1113 47 0.57 1.0 3.0 1.0
9 B 23 B Knud Eriksen 1067 93 0.63 1.0 4.0 3.0
10 W 12 A Leif Jønsson 1547 387 0.09 0.0 4.0 5.5
11 W 19 B Jørgen Olsen 1261 101 0.36 0.0 4.0 6.0
var = 23, PRtg=1243 1345 3.49 4.0 23.5

22 B Peter Olsen , K=45, Elo=1113, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 B Phillip Adolf 1493 380 0.09 0.0 0.0 6.0
2 B 23 B Knud Eriksen 1067 46 0.56 0.0 0.0 3.0
3 B 10 A Bjarne Petersen 1573 400 0.08 0.0 0.0 6.5
4 W 19 B Jørgen Olsen 1261 148 0.30 0.0 0.0 6.0
5 B 24 B Lis Dam 1000 113 0.65 0.0 0.0 3.0
6 B 15 B Jan Gregor 1527 400 0.08 0.0 0.0 6.0
7 W 14 B Knud Hansen 1528 400 0.08 0.0 0.0 5.5
8 B 21 B Mike Bahnsen 1160 47 0.43 0.0 0.0 4.0
9 W 20 B Henning Jakobsen 1168 55 0.42 0.0 0.0 4.0
10 -- 0 not played 0 -- -- 1.0 1.0 0.0
11 W 18 B Preben Karstensen 1385 272 0.17 0.0 1.0 6.0
var = -130, PRtg= 516 1316 2.86 1.0 2.0

23 B Knud Eriksen , K=45, Elo=1067, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 B Frede Rasmussen 1474 400 0.08 0.0 0.0 5.0
2 W 22 B Peter Olsen 1113 46 0.44 1.0 1.0 1.0
3 B 12 A Leif Jønsson 1547 400 0.08 0.0 1.0 5.5
4 W 15 B Jan Gregor 1527 400 0.08 0.0 1.0 6.0
5 B 19 B Jørgen Olsen 1261 194 0.25 0.0 1.0 6.0
6 W 20 B Henning Jakobsen 1168 101 0.36 0.0 1.0 4.0
7 B 24 B Lis Dam 1000 67 0.59 1.0 2.0 3.0
8 W 18 B Preben Karstensen 1385 318 0.13 0.0 2.0 6.0
9 W 21 B Mike Bahnsen 1160 93 0.37 0.0 2.0 4.0
10 B 11 A Dennis Larsen 1552 400 0.08 0.0 2.0 5.5
11 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = -22, PRtg=1079 1319 2.46 3.0 16.0

24 B Lis Dam , K=45, Elo=1000, ID=Præstø
Præstø Åben EMT 2013/14, Præstø, 22/09/2013, 31/03/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 B Preben Karstensen 1385 385 0.09 0.0 0.0 6.0
2 B 21 B Mike Bahnsen 1160 160 0.29 0.0 0.0 4.0
3 B 20 B Henning Jakobsen 1168 168 0.28 0.0 0.0 4.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 22 B Peter Olsen 1113 113 0.35 1.0 2.0 1.0
6 B 19 B Jørgen Olsen 1261 261 0.18 0.0 2.0 6.0
7 W 23 B Knud Eriksen 1067 67 0.41 0.0 2.0 3.0
8 -- 0 not played 0 -- -- 1.0 3.0 0.0
9 W 9 A Henning Jensen 1624 400 0.08 0.0 3.0 6.0
10 B 17 B Frede Rasmussen 1474 400 0.08 0.0 3.0 5.0
11 W 11 A Dennis Larsen 1552 400 0.08 0.0 3.0 5.5
var = -36, PRtg= 961 1312 1.84 3.0 19.0


Generated by Vega
(Arbiter/Club : unregistered)