Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | B Knud Hansen | (5.5) | A Morten Madsen | (8.5) | 14-4 | 0 - 1 |
2 | A Bjarne Petersen | (5.5) | A Finn Andersen | (7.0) | 10-1 | 0 - 1 |
3 | A Torben Jensen | (6.5) | A Morten Jensen | (5.5) | 3-2 | 0 - 1 |
4 | B Phillip Adolf | (5.0) | A Erik Hansen | (6.5) | 16-5 | ½ - ½ |
5 | A Henning Jensen | (4.5) | A Jan Ambirk | (5.0) | 9-8 | ½ - ½ |
6 | B Preben Karstensen | (4.5) | B Jan Gregor | (4.5) | 18-15 | ½ - ½ |
7 | B Jørgen Olsen | (4.0) | B Henning Jakobsen | (4.0) | 19-20 | 1 - 0 |
8 | B Mike Bahnsen | (4.0) | A Leif Jønsson | (4.0) | 21-12 | 0 - 1 |
9 | B Frede Rasmussen | (4.0) | B Lis Dam | (3.0) | 17-24 | 1 - 0 |
10 | A Dennis Larsen | (4.0) | B Knud Eriksen | (2.0) | 11-23 | 1 - 0 |
11 | B Peter Olsen | (0.0) | -- BYE | (0.0) | 22-0 | 1F-0F |
Generated by Vega
(Arbiter/Club : unregistered)