Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | A Morten Madsen | (9.5) | B Frede Rasmussen | (5.0) | 4-17 | 1 - 0 |
2 | A Finn Andersen | (8.0) | A Jan Ambirk | (5.5) | 1-8 | 1 - 0 |
3 | A Erik Hansen | (7.0) | A Bjarne Petersen | (5.5) | 5-10 | 0 - 1 |
4 | A Morten Jensen | (6.5) | B Knud Hansen | (5.5) | 2-14 | 1 - 0 |
5 | B Jan Gregor | (5.0) | A Torben Jensen | (6.5) | 15-3 | 1 - 0 |
6 | A Leif Jønsson | (5.0) | B Phillip Adolf | (5.5) | 12-16 | ½ - ½ |
7 | B Henning Jakobsen | (4.0) | A Henning Jensen | (5.0) | 20-9 | 0 - 1 |
8 | B Mike Bahnsen | (4.0) | B Jørgen Olsen | (5.0) | 21-19 | 0 - 1 |
9 | B Lis Dam | (3.0) | A Dennis Larsen | (5.0) | 24-11 | 0 - 1 |
10 | B Peter Olsen | (1.0) | B Preben Karstensen | (5.0) | 22-18 | 0 - 1 |
11 | B Knud Eriksen | (2.0) | -- BYE | (0.0) | 23-0 | 1F-0F |
Generated by Vega
(Arbiter/Club : unregistered)