Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | A Morten Madsen | (3.0) | A Erik Hansen | (2.5) | 4-5 | 1 - 0 |
2 | A Finn Andersen | (2.0) | A Torben Jensen | (2.5) | 1-3 | 1 - 0 |
3 | B Phillip Adolf | (2.0) | A Morten Jensen | (2.0) | 16-2 | 0 - 1 |
4 | A Thomas Wesche | (2.0) | B Preben Karstensen | (2.0) | 6-18 | 1 - 0 |
5 | B Egon Hansen | (2.0) | A Jan Ambirk | (2.0) | 13-8 | 0F-1F |
6 | A Henning Jensen | (2.0) | A Leif Jønsson | (2.0) | 9-12 | 0 - 1 |
7 | A Dennis Larsen | (2.0) | B Knud Hansen | (1.5) | 11-14 | 1 - 0 |
8 | B Henning Jakobsen | (1.0) | A Bjarne Petersen | (1.0) | 20-10 | 0 - 1 |
9 | B Knud Eriksen | (1.0) | B Jan Gregor | (1.0) | 23-15 | 0 - 1 |
10 | B Mike Bahnsen | (1.0) | B Frede Rasmussen | (1.0) | 21-17 | 0 - 1 |
11 | B Peter Olsen | (0.0) | B Jørgen Olsen | (0.5) | 22-19 | 0 - 1 |
12 | B Lis Dam | (0.0) | -- BYE | (0.0) | 24-0 | 1F-0F |
Generated by Vega
(Arbiter/Club : unregistered)