Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | A Morten Jensen | (3.0) | A Morten Madsen | (4.0) | 2-4 | ½ - ½ |
2 | A Finn Andersen | (3.0) | A Dennis Larsen | (3.0) | 1-11 | 1 - 0 |
3 | A Jan Ambirk | (3.0) | A Leif Jønsson | (3.0) | 8-12 | ½ - ½ |
4 | A Torben Jensen | (2.5) | B Egon Hansen | (2.0) | 3-13 | 1 - 0 |
5 | A Erik Hansen | (2.5) | A Henning Jensen | (2.0) | 5-9 | 1 - 0 |
6 | B Preben Karstensen | (2.0) | B Phillip Adolf | (2.0) | 18-16 | 0 - 1 |
7 | A Bjarne Petersen | (2.0) | B Jan Gregor | (2.0) | 10-15 | 1 - 0 |
8 | B Knud Hansen | (1.5) | B Mike Bahnsen | (1.0) | 14-21 | ½ - ½ |
9 | B Jørgen Olsen | (1.5) | B Knud Eriksen | (1.0) | 19-23 | 1 - 0 |
10 | B Frede Rasmussen | (2.0) | B Henning Jakobsen | (1.0) | 17-20 | 1 - 0 |
11 | B Lis Dam | (1.0) | B Peter Olsen | (0.0) | 24-22 | 1 - 0 |
Generated by Vega
(Arbiter/Club : unregistered)