Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | A Torben Jensen | (4.5) | A Morten Madsen | (5.5) | 3-4 | 0 - 1 |
2 | A Finn Andersen | (4.0) | A Erik Hansen | (4.5) | 1-5 | 1 - 0 |
3 | B Frede Rasmussen | (3.5) | B Phillip Adolf | (4.0) | 17-16 | 0 - 1 |
4 | A Morten Jensen | (3.5) | A Leif Jønsson | (3.5) | 2-12 | 1 - 0 |
5 | A Bjarne Petersen | (3.5) | B Jørgen Olsen | (3.5) | 10-19 | 1 - 0 |
6 | A Jan Ambirk | (3.5) | A Dennis Larsen | (3.5) | 8-11 | 1F-0F |
7 | B Jan Gregor | (3.0) | B Egon Hansen | (2.5) | 15-13 | 1 - 0 |
8 | B Preben Karstensen | (2.5) | A Henning Jensen | (2.5) | 18-9 | 0 - 1 |
9 | B Henning Jakobsen | (2.0) | B Mike Bahnsen | (2.0) | 20-21 | 1 - 0 |
10 | B Lis Dam | (2.0) | B Knud Eriksen | (1.0) | 24-23 | 0 - 1 |
11 | B Peter Olsen | (0.0) | B Knud Hansen | (2.5) | 22-14 | 0 - 1 |
Generated by Vega
(Arbiter/Club : unregistered)