Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | A Morten Madsen | (6.5) | B Phillip Adolf | (5.0) | 4-16 | 1 - 0 |
2 | A Finn Andersen | (5.0) | A Morten Jensen | (4.5) | 1-2 | 1 - 0 |
3 | A Dennis Larsen | (4.0) | A Torben Jensen | (4.5) | 11-3 | 0 - 1 |
4 | A Leif Jønsson | (3.5) | A Erik Hansen | (4.5) | 12-5 | 0 - 1 |
5 | B Jørgen Olsen | (4.0) | B Jan Gregor | (4.0) | 19-15 | ½ - ½ |
6 | A Henning Jensen | (3.5) | A Bjarne Petersen | (4.0) | 9-10 | 0 - 1 |
7 | B Knud Hansen | (3.5) | B Frede Rasmussen | (3.5) | 14-17 | 1 - 0 |
8 | B Henning Jakobsen | (3.0) | A Jan Ambirk | (4.0) | 20-8 | 0 - 1 |
9 | B Egon Hansen | (2.5) | B Lis Dam | (2.0) | 13-24 | 0F-1F |
10 | B Knud Eriksen | (2.0) | B Preben Karstensen | (2.5) | 23-18 | 0 - 1 |
11 | B Mike Bahnsen | (2.0) | B Peter Olsen | (0.0) | 21-22 | 1 - 0 |
Generated by Vega
(Arbiter/Club : unregistered)