Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | B Jan Gregor | (4.5) | A Morten Madsen | (7.5) | 15-4 | 0 - 1 |
2 | B Phillip Adolf | (5.0) | A Finn Andersen | (6.0) | 16-1 | 0 - 1 |
3 | A Torben Jensen | (5.5) | A Bjarne Petersen | (5.5) | 3-10 | 1 - 0 |
4 | A Erik Hansen | (5.5) | B Jørgen Olsen | (4.0) | 5-19 | 1 - 0 |
5 | A Jan Ambirk | (5.0) | B Knud Hansen | (4.5) | 8-14 | 0 - 1 |
6 | A Morten Jensen | (4.5) | A Dennis Larsen | (4.0) | 2-11 | 1 - 0 |
7 | B Frede Rasmussen | (3.5) | A Leif Jønsson | (3.5) | 17-12 | ½ - ½ |
8 | B Preben Karstensen | (3.5) | B Egon Hansen | (2.5) | 18-13 | 1F-0F |
9 | B Lis Dam | (3.0) | A Henning Jensen | (3.5) | 24-9 | 0 - 1 |
10 | B Knud Eriksen | (2.0) | B Mike Bahnsen | (3.0) | 23-21 | 0 - 1 |
11 | B Peter Olsen | (0.0) | B Henning Jakobsen | (3.0) | 22-20 | 0 - 1 |
Generated by Vega
(Arbiter/Club : unregistered)