Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 10.5 | 4 | A | Morten Madsen | 1859 | 2175 | 64.0 | 69.0 | |
2 | 9.0 | 1 | A | Finn Andersen | 2036 | 1933 | 67.5 | 72.5 | |
3 | 7.5 | 2 | A | Morten Jensen | 2005 | 1836 | 66.5 | 71.0 | |
4 | 7.0 | 5 | A | Erik Hansen | 1799 | 1771 | 69.0 | 74.0 | |
5 | 6.5 | 3 | A | Torben Jensen | 1876 | 1751 | 69.0 | 73.5 | |
6 | 6.5 | 10 | A | Bjarne Petersen | 1573 | 1639 | 66.5 | 67.0 | |
7 | 6.0 | 16 | B | Phillip Adolf | 1493 | 1708 | 67.0 | 67.5 | |
8 | 6.0 | 8 | A | Jan Ambirk | 1720 | 1559 | 64.0 | 68.0 | |
9 | 6.0 | 15 | B | Jan Gregor | 1527 | 1491 | 58.0 | 58.5 | |
10 | 6.0 | 9 | A | Henning Jensen | 1624 | 1545 | 56.0 | 58.0 | |
11 | 6.0 | 18 | B | Preben Karstensen | 1385 | 1380 | 52.0 | 52.5 | |
12 | 6.0 | 19 | B | Jørgen Olsen | 1261 | 1445 | 50.5 | 51.0 | |
13 | 5.5 | 11 | A | Dennis Larsen | 1552 | 1625 | 61.5 | 63.5 | |
14 | 5.5 | 14 | B | Knud Hansen | 1528 | 1521 | 61.0 | 61.5 | |
15 | 5.5 | 12 | A | Leif Jønsson | 1547 | 1565 | 58.0 | 60.5 | |
16 | 5.0 | 17 | B | Frede Rasmussen | 1474 | 1383 | 54.0 | 56.0 | |
17 | 4.0 | 20 | B | Henning Jakobsen | 1168 | 1253 | 48.0 | 48.5 | |
18 | 4.0 | 21 | B | Mike Bahnsen | 1160 | 1243 | 46.5 | 47.0 | |
19 | 3.0 | 6 | A | Thomas Wesche (W) | 1790 | 1936 | 61.0 | 65.0 | |
20 | 3.0 | 24 | B | Lis Dam | 1000 | 961 | 46.0 | 46.5 | |
21 | 3.0 | 23 | B | Knud Eriksen | 1067 | 1079 | 45.5 | 46.0 | |
22 | 2.5 | 13 | B | Egon Hansen (W) | 1531 | 1480 | 56.0 | 59.5 | |
23 | 1.0 | 22 | B | Peter Olsen | 1113 | 516 | 48.0 | 48.5 | |
24 | 0.0 | 7 | A | Mogens Jensen (W) | 1729 | -800 | 37.5 | 38.5 |
Generated by Vega
(Arbiter/Club : unregistered)